SLOGGING WRENCH RING & OPEN SPANNERS

image
STL No. 131

Slogging Wrench Ring Spanners

Forged from HIGH GRADE Selected Alloy Steel Heavy Duty Bi-hexagonal spanner with short, strong profiled handle with durable striking end and its 12 point opening allows it to be manipulated even in confined space.

Specifications

Size
(mm)
Net wt.
In gms.
Length
(mm)
Qty. / Ctn.
(pcs.)
Net Wt. / Ctn.
(kgs)
Gr. Wt.
(kgs)
27 260 167 80 20.8 22.3
27 288 179 80 23.04 24.54
30 392 191 60 23.52 25.02
32 403 197 60 24.18 25.68
33 403 197 60 24.18 25.68
34 466 196 50 23.3 24.8
36 596 206 36 21.456 22.956
38 647 224 30 19.41 20.91
41 760 231 30 22.8 24.3
42 760 231 30 22.8 24.3
46 947 241 24 22.728 24.228
50 1202 255 20 24.04 25.54
5 1396 271 16 22.336 23.836
60 1492 279 16 23.872 25.372
65 1810 29 12 21.72 23.22
70 2931 323 8 23.448 24.948
75 3040 330 8 24.32 25.82
80 4700 361 6 28.2 29.7
85 4550 361 4 18.2 19.7
90 5150 390 4 20.6 22.1
95 4900 390 4 19.6 21.1
100 6000 400 4 24 25.5
105 5850 400 4 23.4 24.9
110 8000 450 2 16 17.5
115 7850 450 2 15.7 17.2
120 11600 495 1 11.6 13.1
125 11400 495 1 11.4 12.9
130 13500 520 1 13.5 15
135 13300 520 1 13.3 14.8
140 13100 520 1 13.1 14.6
145 18200 580 1 18.2 19.7
150 18000 580 1 18 19.5
155 17800 580 1 17.8 19.3
image
STL No. 132

Slogging Wrench Open Spanners

Heavy duty impact spanner with strong profiled handle and durable striking end. Forged from high grade Selected Alloy with head set at 15 degree


Specifications

Size
(mm)
Net wt.
In gms.
Length
(mm)
Qty. / Ctn.
(pcs.)
Net Wt. / Ctn.
(kgs)
Gr. Wt.
(kgs)
24 310 160 80 24.80 26.30
27 41 180 60 2.46 3.96
30 530 190 40 21.20 22.70
32 615 196 36 22.14 23.64
33 61 196 36 2.20 3.70
34 687 200 30 20.61 22.11
35 687 200 30 20.61 22.11
36 720 210 30 21.60 23.10
41 900 225 24 21.60 23.10
42 1090 230 20 21.80 23.30
46 1420 251 16 22.72 24.22
50 1600 275 12 19.20 20.70
55 2429 304 10 24.29 25.79
60 2800 320 8 22.40 23.90
65 3250 340 6 19.50 21.00
70 4000 365 6 24.00 25.50
75 5073 378 4 20.29 21.79
80 7000 400 4 28.00 29.50
85 6800 400 4 27.20 28.70
90 9600 445 2 19.20 20.70
95 9400 445 2 18.80 20.30
100 11020 485 2 22.04 23.54
105 11000 485 2 22.00 23.50
110 12700 500 2 25.40 26.90
image
image
image
image
image

Would you like to speak to one of our company representative?

Just submit your contact details and we’ll be in touch shortly.