Owing to our expertise in this domain, we are providing Single Open End Spanner. Our provided spanner is well designed with advance techniques using well-tested material in total compliance with set industry norms. This spanner is provided in numerous specifications as per the need of customers. Our spanner undergoes on stringent test that is performed by our quality experts.
Size (mm) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|
6 | 10 | 75 | 2000 | 20.00 | 21.50 |
7 | 11 | 78 | 2000 | 22.00 | 23.50 |
8 | 16 | 95 | 1400 | 22.40 | 23.90 |
9 | 23 | 105 | 900 | 20.70 | 22.20 |
10 | 23 | 105 | 900 | 20.70 | 22.20 |
11 | 23 | 111 | 900 | 20.70 | 22.20 |
12 | 32 | 125 | 700 | 22.40 | 23.90 |
13 | 35 | 125 | 600 | 21.00 | 22.50 |
14 | 46 | 140 | 500 | 23.00 | 24.50 |
15 | 50 | 142 | 500 | 25.00 | 26.50 |
16 | 55 | 157 | 400 | 22.00 | 23.50 |
17 | 65 | 160 | 300 | 19.50 | 21.00 |
18 | 65 | 160 | 300 | 19.50 | 21.00 |
19 | 82 | 170 | 300 | 24.60 | 26.10 |
20 | 80 | 170 | 300 | 24.00 | 25.50 |
21 | 120 | 195 | 150 | 18.00 | 19.50 |
22 | 125 | 195 | 150 | 18.75 | 20.25 |
24 | 155 | 215 | 150 | 23.25 | 24.75 |
25 | 155 | 215 | 150 | 23.25 | 24.75 |
27 | 200 | 240 | 120 | 24.00 | 25.50 |
30 | 270 | 260 | 80 | 21.60 | 23.10 |
32 | 305 | 275 | 80 | 24.40 | 25.90 |
34 | 310 | 275 | 80 | 24.80 | 26.30 |
36 | 425 | 300 | 50 | 21.25 | 22.75 |
38 | 445 | 305 | 50 | 22.25 | 23.75 |
41 | 615 | 340 | 40 | 24.60 | 26.10 |
46 | 755 | 375 | 30 | 22.65 | 24.15 |
50 | 1085 | 405 | 20 | 21.70 | 23.20 |
55 | 1280 | 450 | 16 | 20.48 | 21.98 |
60 | 1522 | 475 | 12 | 18.26 | 19.76 |
65 | 1800 | 515 | 12 | 21.60 | 23.10 |
70 | 2205 | 560 | 10 | 22.05 | 23.55 |
75 | 3180 | 600 | 8 | 25.44 | 26.94 |
80 | 3930 | 670 | 6 | 23.58 | 25.08 |
85 | 3980 | 680 | 6 | 23.88 | 25.38 |
90 | 3700 | 680 | 6 | 22.20 | 23.70 |
95 | 5800 | 847 | 4 | 23.20 | 24.70 |
100 | 5500 | 847 | 4 | 22.00 | 23.50 |
105 | 7450 | 1000 | 2 | 14.90 | 16.40 |
110 | 7400 | 1000 | 2 | 14.80 | 16.30 |
115 | 7300 | 1000 | 2 | 14.60 | 16.10 |
120 | 7250 | 1000 | 2 | 14.50 | 16.00 |
125 | 7200 | 1000 | 2 | 14.40 | 15.90 |
130 | 7150 | 1000 | 2 | 14.30 | 15.80 |
135 | 7100 | 1000 | 2 | 14.20 | 15.70 |
Just submit your contact details and we’ll be in touch shortly.
Copyright © 2018-22 Sidh Tools Limited.. All rights reserved.
Design & Developed by : 4 Aces Technologies