RING & COMBINATION SPANNERS - S TYPE (OBSTRUCTION)

image
image
STL No. 125 & 126

S TYPE (OBSTRUCTION) - RING & COMBINATION SPANNERS

Optimum allow-steel structure and head treatment throughout ensure high strength. the long shank of wrench allows extra leverage without compromising safety.

FULLY POLISHED - ELLIPTICAL PATTERN

Specifications - S-Type Ring Spanners

Size
(mm)
Length
(mm)
Qty. / Ctn.
(pcs.)
Net Wt. / Ctn.
(kgs)
Gr. Wt.
(kgs)
8X9   500 20 22
10X11 128 300 16.8 18.2
12X13 142 300 21.6 23
14X15 165 150 17.25 18.2
16X17 195 100 16.5 17.6
18X19 222 100 17.1 18.2
21X22   75 20.475 21.425


Specifications - S-Type Combination Spanners

Size
(mm)
SAE Length
(mm)
Qty. / Ctn.
(pcs.)
Net wt.
In gms.
Net Wt. / Ctn.
(kgs)
Gr. Wt.
(kgs)
8     500 20.5 22.5 0.025
10 3/8" 135 300 19.8 21.2 0.024
11 7/16" 135 300 18 19.4 0.024
12 ** 150 200 17.4 18.5 0.022
13 1/2" 150 200 17.8 18.9 0.022
14 9/16" 175 150 20.25 21.2 0.019
15 ** 175 150 19.2 20.05 0.019
16 5/8" 205 100 19.5 20.5 0.022
17 11/16" 205 100 19.5 20.6 0.022
19 3/4" 230 75 19.125 20.075 0.02
image
image
image
image
image

Would you like to speak to one of our company representative?

Just submit your contact details and we’ll be in touch shortly.