JUMBO DOUBLE OPEN END JAW SPANNERS

image
STL No. 133

Jumbo Double Open End Jaw Spanners

Available in both finish
Dully Hardened & Tempered. Heavy Duty


Size
(mm)
Size
(inch)
Net wt.
In gms.
Length
(mm)
Qty. / Ctn.
(pcs.)
Net Wt. / Ctn.
(kgs)
Gr. Wt.
(kgs)
5.5 X 7 -- 14 96 1500 21.00 22.50
6 X 7 -- 15 96 1500 22.50 24.00
7X8 -- 16 107 1500 24.00 25.50
8X9 -- 20 110 1000 20.00 21.50
8X10 -- 23 115 1000 23.00 24.50
9X11 -- 23 118 1000 23.00 24.50
10X11 -- 25 118 800 20.00 21.50
10X12 -- 32 121 700 22.40 23.90
10X13 -- 32 122 700 22.40 23.90
11X13 -- 40 133 500 20.00 21.50
12X13 -- 44 142 500 22.00 23.50
12X14 -- 46 142 500 23.00 24.50
13X14 -- 46 140 500 23.00 24.50
13X15 -- 55 145 500 27.50 29.00
13X17 -- 71 155 400 28.40 29.90
14X15 -- 60 145 300 18.00 19.50
14X17 -- 72 155 400 28.80 30.30
16X17 -- 71 155 300 21.30 22.80
16X18 -- 77 165 300 23.10 24.60
17X19 -- 102 170 300 30.60 32.10
17X22 -- 139 185 200 27.80 29.30
18X19 -- 108 170 150 16.20 17.70
19X22 -- 143 198 120 17.16 18.66
20X22 -- 179 207 120 21.48 22.98
21X23 -- 157 198 150 23.55 25.05
22X24 -- 203 218 100 20.30 21.80
24X26 -- 186 218 120 22.32 23.82
24X27 -- 255 240 80 20.40 21.90
24X30 -- 255 240 80 20.40 21.90
25X28 -- 343 265 60 20.58 22.08
27X30 -- 253 240 80 20.24 21.74
27X32 -- 330 270 60 19.80 21.30
30X32 -- 385 272 60 23.10 24.60
30X34 -- 396 275 60 23.76 25.26
30X36 -- 469 285 50 23.45 24.95
32X36 3/4 X 7/8 582 300 40 23.28 24.78
34X38 -- 582 300 40 23.28 24.78
36X41 7/8 X 1 547 300 30 16.41 17.91
41X46 1 X 1 1/18 780 340 20 15.60 17.10
46X50 1 1/8X1 1/4, 1 1/8X1 3/8 1.034 385 16 16.54 18.04
50X55 1 1/4 X 1 3/8 1.245 420 12 14.94 16.44
55X60 1 3/8 X 1 1/2 1.75 465 12 21.00 22.50
60X65 -- 1.86 500 8 14.88 16.38
65X70 -- 2.6 580 8 20.80 22.30
75X80 -- 4.1 662 6 24.60 26.10
image
image
image
image
image

Would you like to speak to one of our company representative?

Just submit your contact details and we’ll be in touch shortly.