We test our products on various quality parameters to ensure the quality of our products. Besides this, through offering products competitive prices and adhering to on time delivery schedule, we have developed healthy business relationship with our variegated clients. If you are looking for suppliers and long-term mutually beneficial partnership, our company is ready to offer Sockets and Stubby Combination Wrench.
Size (mm) |
Size (inch) |
Net wt. In gms. |
Length (mm) |
Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
8 | 5/16 | 30 | 95 | 600 | 18 | 19.5 |
10 | 3/8 | 35 | 100 | 600 | 21 | 22.5 |
11 | 7/16 | 45 | 105 | 500 | 22.5 | 24 |
12 | 47 | 110 | 500 | 23.5 | 25 | |
13 | 1/2 | 50 | 110 | 400 | 20 | 21.5 |
14 | 9/16 | 68 | 120 | 300 | 20.4 | 21.9 |
15 | 80 | 125 | 300 | 24 | 25.5 | |
16 | 5/8 | 83 | 125 | 300 | 24.9 | 26.4 |
17 | 11/16 | 105 | 135 | 200 | 21 | 22.5 |
18 | 120 | 135 | 200 | 24 | 25.5 | |
19 | 3/4 | 140 | 140 | 150 | 21 | 22.5 |
Just submit your contact details and we’ll be in touch shortly.
Copyright © 2018-22 Sidh Tools Limited.. All rights reserved.
Design & Developed by : 4 Aces Technologies