HAMMERS

image

BALL PEIN (BP) HAMMER

STL No. 401

*Drop Forged Carbon Steel *Hardened & Tempered *Fitted with Chemically Treated & Seasoned Wood Handle

Specifications

Size
(Gms)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
100 10 200 20 21.5
200 10 100 20 21.5
300 12 60 18 19.5
500 12 40 20 21.5
600 12 30 18 19.5
800 15 25 20 21.5

CROSS PEIN (CP) HAMMER

STL No. 402

*Drop Forged Carbon Steel *Hardened & Tempered *Fitted with Chemically Treated & Seasoned Wood Handle

Specifications

Size
(Gms)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
100 10 200 20 21.5
200 10 100 20 21.5
300 12 60 18 19.5
500 12 40 20 21.5
600 12 30 18 19.5
800 15 25 20 21.5
image

image

CROSS PEIN HAMMER

STL No. 403

*Drop Forged Carbon Steel *Hardened & Tempered *Fitted with Chemically Treated & Seasoned Wood Handle

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
4 10 200 22.6 24.1

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
16 13 40 18.2 19.7
20 13 36 20.34 21.84
image

image

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
16 13 40 18.2 19.7
20 13 36 20.34 21.84

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1/2. 11 100 22.5 24
1 11 50 22.75 24.25
image

image

Specifications

Size
(Gms)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
100 10 200 20 21.5
200 11 100 20 21.5
300 12 60 18 19.5
400 12 50 20 21.5
500 12 40 20 21.5
600 14 30 18 19.5
800 14 25 20 21.5
1000 14 20 20 21.5
1500 15 10 15 16.5
2000 15 10 20 21.5

Specifications

Size
(Gms)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
100 10 200 20 21.5
200 11 100 20 21.5
300 12 60 18 19.5
400 12 50 20 21.5
500 12 40 20 21.5
600 14 30 18 19.5
800 14 25 20 21.5
1000 14 20 20 21.5
1500 15 10 15 16.5
2000 15 10 20 21.5
image

image

Specifications

Size
(Gms)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
100 10 200 20 21.5
200 11 100 20 21.5
300 12 60 18 19.5
400 12 50 20 21.5
500 12 40 20 21.5
600 14 30 18 19.5
800 14 25 20 21.5
1000 14 20 20 21.5
1500 15 10 15 16.5
2000 15 10 20 21.5

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1 10 40 18.2 19.7
1.5 10 30 20.475 21.975
2 12 20 18.2 19.7
3 12 15 20.475 21.975
4 12 10 18.2 19.7
6 16 8 21.84 23.34
8 16 6 21.84 23.34
10 16 4 18.2 19.7
12 16 4 21.84 23.34
14 16 3 19.11 20.61
16 16 3 21.84 23.34
18 16 2 16.38 17.88
20 16 2 18.2 19.7
image

image

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1 10 40 18.2 19.7
1.5 10 30 20.475 21.975
2 12 20 18.2 19.7
3 12 15 20.475 21.975
4 12 10 18.2 19.7
6 16 8 21.84 23.34
8 16 6 21.84 23.34
10 16 4 18.2 19.7
12 16 4 21.84 23.34
14 16 3 19.11 20.61
16 16 3 21.84 23.34
18 16 2 16.38 17.88
20 16 2 18.2 19.7

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1 10 40 18.2 19.7
1.5 10 30 20.475 21.975
2 12 20 18.2 19.7
3 12 15 20.475 21.975
4 12 10 18.2 19.7
6 16 8 21.84 23.34
8 16 6 21.84 23.34
10 16 4 18.2 19.7
12 16 4 21.84 23.34
14 16 3 19.11 20.61
16 16 3 21.84 23.34
18 16 2 16.38 17.88
20 16 2 18.2 19.7
image

image

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1 10 40 18.2 19.7
1.5 10 30 20.475 21.975
2 12 20 18.2 19.7
3 12 15 20.475 21.975
4 12 10 18.2 19.7
6 16 8 21.84 23.34
8 16 6 21.84 23.34
10 16 4 18.2 19.7
12 16 4 21.84 23.34
14 16 3 19.11 20.61
16 16 3 21.84 23.34
18 16 2 16.38 17.88
20 16 2 18.2 19.7

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1 10 40 18.2 19.7
1.5 10 30 20.475 21.975
2 12 20 18.2 19.7
3 12 15 20.475 21.975
4 12 10 18.2 19.7
6 16 8 21.84 23.34
8 16 6 21.84 23.34
10 16 4 18.2 19.7
12 16 4 21.84 23.34
14 16 3 19.11 20.61
16 16 3 21.84 23.34
18 16 2 16.38 17.88
20 16 2 18.2 19.7
image

image

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1 10 40 18.2 19.7
1.5 10 30 20.475 21.975
2 12 20 18.2 19.7
3 12 15 20.475 21.975
4 12 10 18.2 19.7
6 16 8 21.84 23.34
8 16 6 21.84 23.34
10 16 4 18.2 19.7
12 16 4 21.84 23.34
14 16 3 19.11 20.61
16 16 3 21.84 23.34
18 16 2 16.38 17.88
20 16 2 18.2 19.7

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
2.5 11 18 20.034 21.534
3 11 14 19.11 20.61
4 11 10 18.2 19.7
image

image

SHOE HAMMER WOOD HANDLE

STL No. 417

Mirror Finish

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
8 10 100 22.5 24

SLEDGE HAMMER HEADS

STL No. 418

Full Drop Forged

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
1 - 40 18.2 19.7
1.5 -- 30 20.475 21.975
2 -- 20 18.2 19.7
3 -- 15 20.475 21.975
4 -- 10 18.2 19.7
6 -- 8 21.84 23.34
8 -- 6 21.84 23.34
10 -- 4 18.2 19.7
12 -- 4 21.84 23.34
14 -- 3 19.11 20.61
16 -- 3 21.84 23.34
18 -- 2 16.38 17.88
20 -- 2 18.2 19.7
image

image

MACHINIST HAMMER HEADS

STL No. 419

Full Drop Forged

Specifications

Size
(Gms)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
100 - 200 20 21.5
200 -- 100 20 21.5
300 -- 60 18 19.5
400 -- 50 20 21.5
500 -- 40 20 21.5
600 -- 30 18 19.5
800 -- 25 20 21.5
1000 -- 20 20 21.5
1500 -- 10 15 16.5
2000 -- 10 20 21.5
3000 -- 6 18 19.5
4000 -- 4 16 17.5
5000 -- 4 20 21.5

HAND HAMMER

STL No. 420

Mirror Finish

Specifications

Size
(Lbs)
Handle Length
(Inches)
Qty./Ctn.
(Pcs.)
Net. Wt. / Ctn.
(Kgs)
Gr. Wt. / Ctn.
(Kgs)
4 - 200 -- --
8 -- 100 -- --
16 -- 50 -- --
20 -- 25 -- --
image
image
image
image
image
image

Would you like to speak to one of our company representative?

Just submit your contact details and we’ll be in touch shortly.