These spanners are widely used for its durability and quality. These are drop forged and made of high quality chrome vanadium steel.
Size | Length | Net Weight | Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|
8X10 | 115 | 40 | 500 | 20 | 21.5 |
10X11 | 127 | 50 | 400 | 20 | 21.5 |
11x13 | 150 | 75 | 300 | 22.5 | 24 |
12X13 | 150 | 73 | 250 | 18.25 | 19.75 |
13x15 | 165 | 105 | 200 | 21 | 22.5 |
14X15 | 165 | 108 | 200 | 21.6 | 23.1 |
13x17 | 185 | 110 | 200 | 22 | 23.5 |
14x17 | 185 | 120 | 200 | 24 | 25.5 |
15X17 | 185 | 120 | 150 | 18 | 19.5 |
16X17 | 185 | 125 | 150 | 18.75 | 20.25 |
17X19 | 185 | 125 | 150 | 18.75 | 20.25 |
18X19 | 202 | 150 | 125 | 18.75 | 20.25 |
19x21 | 220 | 200 | 100 | 20 | 21.5 |
19x22 | 220 | 200 | 100 | 20 | 21.5 |
20X22 | 220 | 205 | 100 | 20.5 | 22 |
21X23 | 230 | 205 | 100 | 20.5 | 22 |
Size | SAE | Length | Net Weight | Qty. / Ctn. (pcs.) |
Net Wt. / Ctn. (kgs) |
Gr. Wt. (kgs) |
---|---|---|---|---|---|---|
10 | 3/8" | 140 | 55 | 400 | 22 | 23.7 |
11 | 7/16" | 140 | 51 | 400 | 20.4 | 22.1 |
12 | ** | 155 | 84 | 200 | 16.8 | 17.9 |
13 | 1/2" | 155 | 83 | 200 | 16.6 | 17.7 |
14 | 9/16" | 170 | 100 | 200 | 20 | 21.1 |
15 | ** | 170 | 95 | 200 | 19 | 20 |
16 | 5/8" | 185 | 130 | 150 | 19.5 | 20.5 |
17 | 11/16" | 185 | 130 | 150 | 19.5 | 20.9 |
19 | 3/4" | 205 | 170 | 100 | 17 | 18.1 |
22 | 75 | 19.5 | 20.45 |
Just submit your contact details and we’ll be in touch shortly.
Copyright © 2018-22 Sidh Tools Limited.. All rights reserved.
Design & Developed by : 4 Aces Technologies